More from this brand
Technical data
| Attributes | |
| ARTICLE | BA26H |
| POWER | 0.115 kW |
| SIZE L/W/H | 900/ 520/ 870 mm |
| VOLTAGE | 220-240/50Hz |
| Temperature | +2/ +10 °C |
| VOLUME | 182 l |
| WEIGHT | 63 kg |
| SHELVES | 4 wire shelves chrome 395x328 mm |
| CAPACITY | 330 ml cans - 276 pcs, 500 ml cans - 188 pcs, 330 ml bottles - 143 pcs, 500 ml bottles NET - 143 pcs |
| NOTES | refrigerant R600a/ 70 g |
BA26H Backbar Cooler - Perfect Chill for Your Bar
BA26H Backbar Cooler - Chill your beverages perfectly.
Ir pieejams
673.00€
with VAT: 814.33€
User Manual
Wiring Diagrams
Branding
Spare Parts
Drawings
Product Sheet